Archive of past Greater Than, Killer, and Greater Than Killer Puzzles from killersudokuonline.com
Archive By Date
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Archive for 2011 |
|---|
| Archive for 2010 |
| Archive for 2009 |
| Archive for 2008 |
| Archive for 2007 |
| Archive for 2006 |
Archive by Difficulty
Killer Sudoku
| Easier |
|
| Easy |
|
| Moderate |
|
| Hard |
|
| Extreme |
|
| Outrageous |
|
| Mind Bending |
|
Greater Than Sudoku
| Mind Bending |
|
Greater Than Killer Sudoku
| Mind Bending |
|
Sudoku
| Easier |
|
| Easy |
|








